POGBA AND OTHERS SURPRISE INCLUSION.![Image result for new english premier league logo](https://www.underconsideration.com/brandnew/archives/premier_league_logo.png)
After the first half of the English premier league we have a surprised league stats which saw defending champion in the bottom part of the table. 🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻🔻
Here we present you with the league stats as at JANUARY 2nd 2017.
GOAL STATS
1
Diego Costa -
14![Image result for diego costa hd](https://i.ytimg.com/vi/2IRzL-Be-qg/maxresdefault.jpg)
2.
Zlatan Ibrahimovic -
12
3.
Alexis Sanchez -
12
4.
Sergio Agüero -
10
5.
Harry Kane -
10
6.
Romelu Lukaku -
10
7.
Jermain Defoe -
9
8.
Eden Hazard -
9
9.
Dele Alli -
8
10.
Michail Antonio -
8
ASSIST STATS
1. Kevin De Bruyne - 9
2. Adam Lallana - 7
3. Alexis Sánchez - 7
4. Nemanja Matic - 6
5. Dimitri Payet - 6
6. Matt Phillips - 6
7. Wilfried Zaha - 6
8. Philippe Coutinho - 5
9. Diego Costa - 5
10. Christian Eriksen - 5
PASSES STATS
1. Jordan Henderson - 1,650
2. Paul Pogba - 1,296
3. César Azpilicueta - 1,177
4. Fernandinho - 1,147
5. N'Golo Kanté - 1,134
6. Ander Herrera - 1,130
7. Aleksandar Kolarov - 1,105
8. Harry Arter - 1,095
9. Dejan Lovren - 1,085
10. Victor Wanyama - 1,081
Position
|
Club |
Played
|
Won
|
Drawn
|
Lost
|
GF | GA | GD |
Points
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 16 | 1 | 2 | 42 | 13 | +29 | 49 | ||||||
2 | Liverpool | 19 | 13 | 4 | 2 | 46 | 21 | +25 | 43 | ||||||
3 | Arsenal | 19 | 12 | 4 | 3 | 41 | 19 | +22 | 40 | ||||||
4 | Tottenham Hotspur | 19 | 11 | 6 | 2 | 37 | 14 | +23 | 39 | ||||||
5 | Manchester City | 19 | 12 | 3 | 4 | 39 | 21 | +18 | 39 | ||||||
6 | Manchester United | 19 | 10 | 6 | 3 | 29 | 19 | +10 | 36 | ||||||
7 | Everton | 19 | 7 | 6 | 6 | 25 | 23 | +2 | 27 | ||||||
8 | West Bromwich Albion | 19 | 7 | 5 | 7 | 25 | 23 | +2 | 26 | ||||||
9 | Southampton | 19 | 6 | 6 | 7 | 19 | 22 | -3 | 24 | ||||||
10 | Bournemouth | 19 | 7 | 3 | 9 | 26 | 31 | -5 | 24 | ||||||
11 | Burnley | 19 | 7 | 2 | 10 | 21 | 29 | -8 | 23 | ||||||
12 | West Ham United | 19 | 6 | 4 | 9 | 23 | 33 | -10 | 22 | ||||||
13 | Watford | 19 | 6 | 4 | 9 | 23 | 34 | -11 | 22 | ||||||
14 | Stoke City | 19 | 5 | 6 | 8 | 22 | 32 | -10 | 21 | ||||||
15 | Leicester City | 19 | 5 | 5 | 9 | 24 | 31 | -7 | 20 | ||||||
16 | Middlesbrough | 19 | 4 | 6 | 9 | 17 | 22 | -5 | 18 | ||||||
17 | Crystal Palace | 19 | 4 | 4 | 11 | 29 | 35 | -6 | 16 | ||||||
18 | Sunderland | 19 | 4 | 2 | 13 | 17 | 35 | -18 | 14 | ||||||
19 | Hull City | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 | ||||||
20 | Swansea City | 19 | 3 | 3 | 13 | 21 | 44 | -23 | 12 | WHAT ARE YOUR VIEWS AND WHO DO YOU EXPECT TO WIN THE LEAGUE? |
No comments:
Post a Comment